<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krunker &#187; Astronomy</title>
	<atom:link href="http://www.krunker.com/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krunker.com</link>
	<description>Technology Around the World</description>
	<lastBuildDate>Thu, 06 Jan 2011 10:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apollo Astronaut Believes</title>
		<link>http://www.krunker.com/2008/07/25/apollo-astronaut-believes/</link>
		<comments>http://www.krunker.com/2008/07/25/apollo-astronaut-believes/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:36:05 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Edgar Mitchell]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/07/25/apollo-astronaut-believes/</guid>
		<description><![CDATA[Because it&#8217;s Friday and because it&#8217;s the opening night for &#8220;X-Files, I Want to Believe&#8221; (which didn&#8217;t get very good reviews unfortunately), I thought it would be appropriate to post a link to this story entitled &#8220;Apollo Astronaut Says Gov. Is Covering Up UFOs.&#8221;&#160; Yup &#8211; that&#8217;s right. Apollo 14 veteran, Edgar Mitchell, believes the [...]<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Edgar+Mitchell" rel="tag">Edgar Mitchell</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/07/25/apollo-astronaut-believes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft releases spring beta of WorldWide Telescope Application</title>
		<link>http://www.krunker.com/2008/05/14/microsoft-releases-spring-beta-of-worldwide-telescope-application/</link>
		<comments>http://www.krunker.com/2008/05/14/microsoft-releases-spring-beta-of-worldwide-telescope-application/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:17:39 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/05/14/microsoft-releases-spring-beta-of-worldwide-telescope-application/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a>, <a href="http://technorati.com/tags/WorldWide+Telescope" rel="tag">WorldWide Telescope</a>, <a href="http://technorati.com/tags/" rel="tag"></a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/05/14/microsoft-releases-spring-beta-of-worldwide-telescope-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>See (and own) the Milky Way in 3D</title>
		<link>http://www.krunker.com/2008/03/10/see-and-own-the-milky-way-in-3d/</link>
		<comments>http://www.krunker.com/2008/03/10/see-and-own-the-milky-way-in-3d/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 09:04:43 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Living World]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/03/10/see-and-own-the-milky-way-in-3d/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Living+World" rel="tag">Living World</a>, <a href="http://technorati.com/tags/Milky+Way+Galaxy" rel="tag">Milky Way Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/03/10/see-and-own-the-milky-way-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Phoenix blasts off for Mars</title>
		<link>http://www.krunker.com/2007/08/04/nasas-phoenix-blasts-off-for-mars/</link>
		<comments>http://www.krunker.com/2007/08/04/nasas-phoenix-blasts-off-for-mars/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 01:40:51 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2007/08/04/nasas-phoenix-blasts-off-for-mars/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/NASA" rel="tag">NASA</a>, <a href="http://technorati.com/tags/Phoenix" rel="tag">Phoenix</a>, <a href="http://technorati.com/tags/Mars" rel="tag">Mars</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2007/08/04/nasas-phoenix-blasts-off-for-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

