<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krunker &#187; News</title>
	<atom:link href="http://www.krunker.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krunker.com</link>
	<description>Technology Around the World</description>
	<lastBuildDate>Thu, 06 Jan 2011 10:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tough tech times..</title>
		<link>http://www.krunker.com/2009/01/21/tough-tech-times/</link>
		<comments>http://www.krunker.com/2009/01/21/tough-tech-times/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:12:48 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Job Cuts]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2009/01/21/tough-tech-times/</guid>
		<description><![CDATA[What a day for the tech industry. I counted at least three separate postings on News.com about tech companies announcing layoffs after having a miserable fourth quarter. Here’s the quick rundown on these companies. Sony will reportedly close two television factories and eliminate 2000 jobs in Japan – although when this will happen is unclear. [...]<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Intel" rel="tag">Intel</a>, <a href="http://technorati.com/tags/Sony" rel="tag">Sony</a>, <a href="http://technorati.com/tags/Sony+Ericsson" rel="tag">Sony Ericsson</a>, <a href="http://technorati.com/tags/Job+Cuts" rel="tag">Job Cuts</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2009/01/21/tough-tech-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blockbuster withdraws bid for Circuit City</title>
		<link>http://www.krunker.com/2008/07/02/blockbuster-withdraws-bid-for-circuit-city/</link>
		<comments>http://www.krunker.com/2008/07/02/blockbuster-withdraws-bid-for-circuit-city/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:25:42 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Circuit City]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/07/02/blockbuster-withdraws-bid-for-circuit-city/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Circuit+City" rel="tag">Circuit City</a>, <a href="http://technorati.com/tags/Blockbuster" rel="tag">Blockbuster</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/07/02/blockbuster-withdraws-bid-for-circuit-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster offers to buy Circuit City for at least 6 dollars a share</title>
		<link>http://www.krunker.com/2008/04/14/blockbuster-offers-to-buy-circuit-city-for-at-least-6-dollars-a-share/</link>
		<comments>http://www.krunker.com/2008/04/14/blockbuster-offers-to-buy-circuit-city-for-at-least-6-dollars-a-share/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:48:25 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Circuit City]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/04/14/blockbuster-offers-to-buy-circuit-city-for-at-least-6-dollars-a-share/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Blockbuster" rel="tag">Blockbuster</a>, <a href="http://technorati.com/tags/Circuit+City" rel="tag">Circuit City</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/04/14/blockbuster-offers-to-buy-circuit-city-for-at-least-6-dollars-a-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

