<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krunker &#187; Video Cards</title>
	<atom:link href="http://www.krunker.com/category/computers/video-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krunker.com</link>
	<description>Technology Around the World</description>
	<lastBuildDate>Thu, 06 Jan 2011 10:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TRITTON Technologies See2 UV150 and See2 Xtreme gives you cost-effective multi-monitor support</title>
		<link>http://www.krunker.com/2009/08/17/tritton-technologies-see2-uv150-and-see2-xtreme-gives-you-cost-effective-multi-monitor-support/</link>
		<comments>http://www.krunker.com/2009/08/17/tritton-technologies-see2-uv150-and-see2-xtreme-gives-you-cost-effective-multi-monitor-support/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:37:19 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[External Video Cards]]></category>
		<category><![CDATA[TRITTON Technologies]]></category>
		<category><![CDATA[External VGA cards]]></category>
		<category><![CDATA[See2 UV150]]></category>
		<category><![CDATA[See2 Xtreme]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2009/08/17/tritton-technologies-see2-uv150-and-see2-xtreme-gives-you-cost-effective-multi-monitor-support/</guid>
		<description><![CDATA[If you’re looking to add cost-effective ways to add more monitors to your computer setup without installing video cards inside your PC, then you’ll want to check these two new options from TRITTON Technologies. The company is now offering the See2 UV150 and See2 Xtreme external VGA video cards which connect to your PC via [...]<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/TRITTON+Technologies" rel="tag">TRITTON Technologies</a>, <a href="http://technorati.com/tags/See2+UV150" rel="tag">See2 UV150</a>, <a href="http://technorati.com/tags/See2+Xtreme" rel="tag">See2 Xtreme</a>, <a href="http://technorati.com/tags/External+VGA+cards" rel="tag">External VGA cards</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2009/08/17/tritton-technologies-see2-uv150-and-see2-xtreme-gives-you-cost-effective-multi-monitor-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD announces quad-output ATI FirePro 2450</title>
		<link>http://www.krunker.com/2009/03/09/amd-announces-quad-output-ati-firepro-2450/</link>
		<comments>http://www.krunker.com/2009/03/09/amd-announces-quad-output-ati-firepro-2450/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:07:38 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[ATI FirePro 2450]]></category>
		<category><![CDATA[graphics accelerator]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2009/03/09/amd-announces-quad-output-ati-firepro-2450/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/AMD" rel="tag">AMD</a>, <a href="http://technorati.com/tags/ATI+FirePro+2450" rel="tag">ATI FirePro 2450</a>, <a href="http://technorati.com/tags/graphics+accelerator" rel="tag">graphics accelerator</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2009/03/09/amd-announces-quad-output-ati-firepro-2450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD/ATI introduces fastest graphics cards yet</title>
		<link>http://www.krunker.com/2008/08/12/amdati-introduces-fastest-graphics-cards-yet/</link>
		<comments>http://www.krunker.com/2008/08/12/amdati-introduces-fastest-graphics-cards-yet/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:06:16 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Graphic Processors]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[Radeon HD 4850 X2]]></category>
		<category><![CDATA[Radeon HD 4870 X2]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/08/12/amdati-introduces-fastest-graphics-cards-yet/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/ATI" rel="tag">ATI</a>, <a href="http://technorati.com/tags/AMD" rel="tag">AMD</a>, <a href="http://technorati.com/tags/Radeon+HD+4870+X2" rel="tag">Radeon HD 4870 X2</a>, <a href="http://technorati.com/tags/Radeon+HD+4850+X2" rel="tag">Radeon HD 4850 X2</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/08/12/amdati-introduces-fastest-graphics-cards-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD to bundle Blizzard games with ATI Radeons</title>
		<link>http://www.krunker.com/2008/08/12/amd-to-bundle-blizzard-games-with-ati-radeons/</link>
		<comments>http://www.krunker.com/2008/08/12/amd-to-bundle-blizzard-games-with-ati-radeons/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:47:27 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[ATI Radeon]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/08/12/amd-to-bundle-blizzard-games-with-ati-radeons/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Blizzard" rel="tag">Blizzard</a>, <a href="http://technorati.com/tags/AMD" rel="tag">AMD</a>, <a href="http://technorati.com/tags/ATI+Radeon" rel="tag">ATI Radeon</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/08/12/amd-to-bundle-blizzard-games-with-ati-radeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asetek offers liquid cooling solution for hot graphics cards</title>
		<link>http://www.krunker.com/2008/06/30/asetek-offers-liquid-cooling-solution-for-hot-graphics-cards/</link>
		<comments>http://www.krunker.com/2008/06/30/asetek-offers-liquid-cooling-solution-for-hot-graphics-cards/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:04:31 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[Asetek]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[LCLC]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/06/30/asetek-offers-liquid-cooling-solution-for-hot-graphics-cards/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Asetek" rel="tag">Asetek</a>, <a href="http://technorati.com/tags/LCLC" rel="tag">LCLC</a>, <a href="http://technorati.com/tags/graphics+cards" rel="tag">graphics cards</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/06/30/asetek-offers-liquid-cooling-solution-for-hot-graphics-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA introduces GeForce GTX 200 GPU family with 1.4 billllllion transistors</title>
		<link>http://www.krunker.com/2008/06/16/nvidia-introduces-geforce-gtx-200-gpu-family-with-14-billllllion-transistors/</link>
		<comments>http://www.krunker.com/2008/06/16/nvidia-introduces-geforce-gtx-200-gpu-family-with-14-billllllion-transistors/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:55:19 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Graphic Processors]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[GTX 260]]></category>
		<category><![CDATA[GTX 280]]></category>
		<category><![CDATA[NVIDA GeForce GTX 200]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/06/16/nvidia-introduces-geforce-gtx-200-gpu-family-with-14-billllllion-transistors/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/NVIDA+GeForce+GTX+200" rel="tag">NVIDA GeForce GTX 200</a>, <a href="http://technorati.com/tags/GTX+280" rel="tag">GTX 280</a>, <a href="http://technorati.com/tags/GTX+260" rel="tag">GTX 260</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/06/16/nvidia-introduces-geforce-gtx-200-gpu-family-with-14-billllllion-transistors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I4U.com reviews the XFX 9800GTX Black Edition Video Card</title>
		<link>http://www.krunker.com/2008/05/19/i4ucom-reviews-the-xfx-9800gtx-black-edition-video-card/</link>
		<comments>http://www.krunker.com/2008/05/19/i4ucom-reviews-the-xfx-9800gtx-black-edition-video-card/#comments</comments>
		<pubDate>Tue, 20 May 2008 07:26:59 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[I4U.com]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[XFX 9800GTX Black Edition Video Card]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/05/19/i4ucom-reviews-the-xfx-9800gtx-black-edition-video-card/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/XFX+9800GTX+Black+Edition+Video+Card" rel="tag">XFX 9800GTX Black Edition Video Card</a>, <a href="http://technorati.com/tags/I4U.com" rel="tag">I4U.com</a>, <a href="http://technorati.com/tags/Review" rel="tag">Review</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/05/19/i4ucom-reviews-the-xfx-9800gtx-black-edition-video-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at the week &#8211; NVIDIA CEO rants</title>
		<link>http://www.krunker.com/2008/04/14/a-look-back-at-the-week-nvidia-ceo-rants/</link>
		<comments>http://www.krunker.com/2008/04/14/a-look-back-at-the-week-nvidia-ceo-rants/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:48:00 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/04/14/a-look-back-at-the-week-nvidia-ceo-rants/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Intel" rel="tag">Intel</a>, <a href="http://technorati.com/tags/NVIDIA" rel="tag">NVIDIA</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/04/14/a-look-back-at-the-week-nvidia-ceo-rants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ExtremeTech reviews eVGA&#8217;s GeForce 9600 GT SSC</title>
		<link>http://www.krunker.com/2008/02/22/extremetech-reviews-evgas-geforce-9600-gt-ssc/</link>
		<comments>http://www.krunker.com/2008/02/22/extremetech-reviews-evgas-geforce-9600-gt-ssc/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 09:45:33 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[eVGA]]></category>
		<category><![CDATA[ExtremeTech]]></category>
		<category><![CDATA[GeForce 9600 GT SSC]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/02/22/extremetech-reviews-evgas-geforce-9600-gt-ssc/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/eVGA" rel="tag">eVGA</a>, <a href="http://technorati.com/tags/GeForce+9600+GT+SSC" rel="tag">GeForce 9600 GT SSC</a>, <a href="http://technorati.com/tags/ExtremeTech" rel="tag">ExtremeTech</a>, <a href="http://technorati.com/tags/Review" rel="tag">Review</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/02/22/extremetech-reviews-evgas-geforce-9600-gt-ssc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIS Radeon HD3450 Silence HDMI 256MB DDR2 Dual Link-DVI and TV HDCP PCIe graphics card (is that long enough?)</title>
		<link>http://www.krunker.com/2008/01/29/his-radeon-hd3450-silence-hdmi-256mb-ddr2-dual-link-dvi-and-tv-hdcp-pcie-graphics-card-is-that-long-enough/</link>
		<comments>http://www.krunker.com/2008/01/29/his-radeon-hd3450-silence-hdmi-256mb-ddr2-dual-link-dvi-and-tv-hdcp-pcie-graphics-card-is-that-long-enough/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 10:05:30 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[HIS Radeon HD3450 Silence HDMI 256MB DDR2 Dual Link-DVI]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2008/01/29/his-radeon-hd3450-silence-hdmi-256mb-ddr2-dual-link-dvi-and-tv-hdcp-pcie-graphics-card-is-that-long-enough/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/HIS+Radeon+HD3450+Silence+HDMI+256MB+DDR2+Dual+Link-DVI+and+TV+HDCP+PCIe" rel="tag">HIS Radeon HD3450 Silence HDMI 256MB DDR2 Dual Link-DVI and TV HDCP PCIe</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2008/01/29/his-radeon-hd3450-silence-hdmi-256mb-ddr2-dual-link-dvi-and-tv-hdcp-pcie-graphics-card-is-that-long-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD launches SPIDER platform</title>
		<link>http://www.krunker.com/2007/11/19/amd-launches-spider-platform/</link>
		<comments>http://www.krunker.com/2007/11/19/amd-launches-spider-platform/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:19:59 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Computer Systems]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[AMD Phenom]]></category>
		<category><![CDATA[AMD SPIDER]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2007/11/19/amd-launches-spider-platform/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/AMD+SPIDER" rel="tag">AMD SPIDER</a>, <a href="http://technorati.com/tags/AMD+Phenom" rel="tag">AMD Phenom</a>, <a href="http://technorati.com/tags/" rel="tag"></a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2007/11/19/amd-launches-spider-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadtek introduces the WinFast VC100 U Video Editor</title>
		<link>http://www.krunker.com/2007/11/06/leadtek-introduces-the-winfast-vc100-u-video-editor/</link>
		<comments>http://www.krunker.com/2007/11/06/leadtek-introduces-the-winfast-vc100-u-video-editor/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 09:01:01 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Video Capture Cards]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[Leadtek]]></category>
		<category><![CDATA[U Video Editor]]></category>
		<category><![CDATA[VC100]]></category>
		<category><![CDATA[WinFast]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2007/11/06/leadtek-introduces-the-winfast-vc100-u-video-editor/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Leadtek" rel="tag">Leadtek</a>, <a href="http://technorati.com/tags/WinFast" rel="tag">WinFast</a>, <a href="http://technorati.com/tags/VC100" rel="tag">VC100</a>, <a href="http://technorati.com/tags/U+Video+Editor" rel="tag">U Video Editor</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2007/11/06/leadtek-introduces-the-winfast-vc100-u-video-editor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ATI introduces new series of FireGL Workstation graphics boards</title>
		<link>http://www.krunker.com/2007/08/06/ati-introduces-new-series-of-firegl-workstation-graphics-boards/</link>
		<comments>http://www.krunker.com/2007/08/06/ati-introduces-new-series-of-firegl-workstation-graphics-boards/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 16:40:14 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2007/08/06/ati-introduces-new-series-of-firegl-workstation-graphics-boards/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/ATI+FireGL" rel="tag">ATI FireGL</a>, <a href="http://technorati.com/tags/FireGL+V8650" rel="tag">FireGL V8650</a>, <a href="http://technorati.com/tags/FireGL+V8600" rel="tag">FireGL V8600</a>, <a href="http://technorati.com/tags/FireGL+V7600" rel="tag">FireGL V7600</a>, <a href="http://technorati.com/tags/FireGL+V5600" rel="tag">FireGL V5600</a>, <a href="http://technorati.com/tags/FireGL+V3600" rel="tag">FireGL V3600</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2007/08/06/ati-introduces-new-series-of-firegl-workstation-graphics-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA picks up some market share in the graphics industry</title>
		<link>http://www.krunker.com/2007/07/31/nvidia-picks-up-some-market-share-in-the-graphics-industry/</link>
		<comments>http://www.krunker.com/2007/07/31/nvidia-picks-up-some-market-share-in-the-graphics-industry/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 15:11:28 +0000</pubDate>
		<dc:creator>flung</dc:creator>
				<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false">http://www.krunker.com/2007/07/31/nvidia-picks-up-some-market-share-in-the-graphics-industry/</guid>
		<description><![CDATA[<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/Computer+Graphics" rel="tag">Computer Graphics</a>, <a href="http://technorati.com/tags/Graphics+Cards" rel="tag">Graphics Cards</a>, <a href="http://technorati.com/tags/NVIDIA" rel="tag">NVIDIA</a>, <a href="http://technorati.com/tags/ATI" rel="tag">ATI</a>, <a href="http://technorati.com/tags/Intel" rel="tag">Intel</a>, <a href="http://technorati.com/tags/Jon+Peddie+Research" rel="tag">Jon Peddie Research</a></p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.krunker.com/2007/07/31/nvidia-picks-up-some-market-share-in-the-graphics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

