<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Geographic&#8217;s Infinite Photograph &#8211; click into more and more pictures</title>
	<atom:link href="http://www.krunker.com/2009/04/16/national-geographics-infinite-photograph-click-into-more-and-more-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krunker.com/2009/04/16/national-geographics-infinite-photograph-click-into-more-and-more-pictures/</link>
	<description>Technology Around the World</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:41:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Website Editor</title>
		<link>http://www.krunker.com/2009/04/16/national-geographics-infinite-photograph-click-into-more-and-more-pictures/comment-page-1/#comment-131955</link>
		<dc:creator>Website Editor</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.krunker.com/2009/04/16/national-geographics-infinite-photograph-click-into-more-and-more-pictures/#comment-131955</guid>
		<description>what technology have the they at the backend of this application? are they using simple images? Do you have some idea like.. how many images have they collected together to farm this massive thing?</description>
		<content:encoded><![CDATA[<p>what technology have the they at the backend of this application? are they using simple images? Do you have some idea like.. how many images have they collected together to farm this massive thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Editor</title>
		<link>http://www.krunker.com/2009/04/16/national-geographics-infinite-photograph-click-into-more-and-more-pictures/comment-page-1/#comment-114725</link>
		<dc:creator>Website Editor</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.krunker.com/2009/04/16/national-geographics-infinite-photograph-click-into-more-and-more-pictures/#comment-114725</guid>
		<description>what technology have the they at the backend of this application? are they using simple images? Do you have some idea like.. how many images have they collected together to farm this massive thing?</description>
		<content:encoded><![CDATA[<p>what technology have the they at the backend of this application? are they using simple images? Do you have some idea like.. how many images have they collected together to farm this massive thing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

