<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlueTake BT400 G5 Bluetooth Headset Review</title>
	<atom:link href="http://www.krunker.com/2006/03/18/bluetake-bt400-g5-bluetooth-headset-review-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krunker.com/2006/03/18/bluetake-bt400-g5-bluetooth-headset-review-3/</link>
	<description>Technology Around the World</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BlueTake BT400 G5 Bluetooth Review</title>
		<link>http://www.krunker.com/2006/03/18/bluetake-bt400-g5-bluetooth-headset-review-3/comment-page-1/#comment-1244</link>
		<dc:creator>BlueTake BT400 G5 Bluetooth Review</dc:creator>
		<pubDate>Sat, 25 Mar 2006 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.krunker.com/2006/03/18/bluetake-bt400-g5-bluetooth-headset-review-3/#comment-1244</guid>
		<description>[...] The folks at the TechZone have posted a review of the BlueTake BT400 G5 Bluetooth Headset here on their website. Weâ€™ve seen plenty of reviews of this and many other Bluetake headsets of course but we thought it would be good to give yet another viewpoint here. The BT400 is your typical around the ear design and doesnâ€™t come with really any major surprises. The only major problem with the design of the BT400 G5 is really the layout of the buttons on the front side of the headset. If youâ€™re driving and youâ€™re trying to manipulate the buttons, it becomes somewhat hard to figure out what is what on that side (which remains invisible to you if you are wearing the headset). The folks at the TechZone seem to agree but letâ€™s see what their final verdict is: With a street price of about $50.00, the BlueTake BT400 G5 is price lower than competing Bluetooth headset. Add in the fact the G5 is among the smallest headset you can buy and you got yourself a winner. via krunker [...]</description>
		<content:encoded><![CDATA[<p>[...] The folks at the TechZone have posted a review of the BlueTake BT400 G5 Bluetooth Headset here on their website. Weâ€™ve seen plenty of reviews of this and many other Bluetake headsets of course but we thought it would be good to give yet another viewpoint here. The BT400 is your typical around the ear design and doesnâ€™t come with really any major surprises. The only major problem with the design of the BT400 G5 is really the layout of the buttons on the front side of the headset. If youâ€™re driving and youâ€™re trying to manipulate the buttons, it becomes somewhat hard to figure out what is what on that side (which remains invisible to you if you are wearing the headset). The folks at the TechZone seem to agree but letâ€™s see what their final verdict is: With a street price of about $50.00, the BlueTake BT400 G5 is price lower than competing Bluetooth headset. Add in the fact the G5 is among the smallest headset you can buy and you got yourself a winner. via krunker [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
